<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Census Birth Date Calculator</title>
	<atom:link href="http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/</link>
	<description>Miscellaneous thoughts and discoveries on genealogy, family history and family photos.</description>
	<lastBuildDate>Fri, 18 Nov 2011 00:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jemima</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-171</link>
		<dc:creator><![CDATA[Jemima]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-171</guid>
		<description><![CDATA[Hi there, thanks for this lovely tool - I am going to use it a lot! :-)

However what about those who were, for instance, 5 months old in 1851? How can I enter 5 months in your age field? An idea would be to enter 5/12 (5th month of 12 months) to help this compute!.

But otherwise an excellent tool! :-) Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>Hi there, thanks for this lovely tool &#8211; I am going to use it a lot! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>However what about those who were, for instance, 5 months old in 1851? How can I enter 5 months in your age field? An idea would be to enter 5/12 (5th month of 12 months) to help this compute!.</p>
<p>But otherwise an excellent tool! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-166</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Thu, 27 May 2010 02:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-166</guid>
		<description><![CDATA[One other minor correction -- the starting date of the range should be the day AFTER the census date.  For example, if someone was 5 years old on the 1880 census (census date = June 1), the birth range would be 2 Jun 1874 to 1 Jun 1875.  If he was born on 1 Jun 1874 he would be 6 years old on the census date.

FYI, the census date for 1790-1820 was the first Monday in August, for 1830-1900 was June 1, for 1910, Apr 15, for 1920, Jan 1, and for 1930, Apr 1.

I always assume the enumerator followed directions, but of course realize that is not always true--just as the information given by individuals was not always true -- people sometimes stated they were younger than they actually were!]]></description>
		<content:encoded><![CDATA[<p>One other minor correction &#8212; the starting date of the range should be the day AFTER the census date.  For example, if someone was 5 years old on the 1880 census (census date = June 1), the birth range would be 2 Jun 1874 to 1 Jun 1875.  If he was born on 1 Jun 1874 he would be 6 years old on the census date.</p>
<p>FYI, the census date for 1790-1820 was the first Monday in August, for 1830-1900 was June 1, for 1910, Apr 15, for 1920, Jan 1, and for 1930, Apr 1.</p>
<p>I always assume the enumerator followed directions, but of course realize that is not always true&#8211;just as the information given by individuals was not always true &#8212; people sometimes stated they were younger than they actually were!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Sunday Walk Around the Blogs &#171; Genealogical Research: A Hobby or an Obsession?</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-150</link>
		<dc:creator><![CDATA[A Sunday Walk Around the Blogs &#171; Genealogical Research: A Hobby or an Obsession?]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-150</guid>
		<description><![CDATA[[...] The Census Birth Date Calculator describes a nifty tool created by Sean, author of Sean on Family History. Be sure to read all the comments to catch the caveats. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Census Birth Date Calculator describes a nifty tool created by Sean, author of Sean on Family History. Be sure to read all the comments to catch the caveats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-127</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-127</guid>
		<description><![CDATA[Oops, sorry Alan.  The site was down for about a week without my realizing it.  It should be up and working now, including the Birth Data Calculator.]]></description>
		<content:encoded><![CDATA[<p>Oops, sorry Alan.  The site was down for about a week without my realizing it.  It should be up and working now, including the Birth Data Calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Thompson</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-126</link>
		<dc:creator><![CDATA[Alan Thompson]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-126</guid>
		<description><![CDATA[Sorry, just realized I didn&#039;t give you very much info to go on. I am using the Safari browser on Mac OS and it returns with the following message after about 60 seconds: Safari can’t open the page “http://www.famthings.com/census/default.aspx” because the server where this page is located isn’t responding.]]></description>
		<content:encoded><![CDATA[<p>Sorry, just realized I didn&#8217;t give you very much info to go on. I am using the Safari browser on Mac OS and it returns with the following message after about 60 seconds: Safari can’t open the page “http://www.famthings.com/census/default.aspx” because the server where this page is located isn’t responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Thompson</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-125</link>
		<dc:creator><![CDATA[Alan Thompson]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-125</guid>
		<description><![CDATA[Love your site. For the life of me, I cannot get your calculator at www.famthings.com/census/default.aspx to load. I&#039;ve been trying for about a week now. Is it me or the site?]]></description>
		<content:encoded><![CDATA[<p>Love your site. For the life of me, I cannot get your calculator at <a href="http://www.famthings.com/census/default.aspx" rel="nofollow">http://www.famthings.com/census/default.aspx</a> to load. I&#8217;ve been trying for about a week now. Is it me or the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMS</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-123</link>
		<dc:creator><![CDATA[TMS]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-123</guid>
		<description><![CDATA[Thank you for this tool!  I&#039;ve been using a calculator for ranges from individual bits of data, but this is great for considering dates and ages from several different sources, and not just censuses.  I just used it with an obituary, a marriage license, and 2 censuses, and discovered 1 of the census ages was probably wrong for my person, since the other 3 have overlapping dates and are consistent with her gravestone.  Thanks again!  You are bookmarked.  :)]]></description>
		<content:encoded><![CDATA[<p>Thank you for this tool!  I&#8217;ve been using a calculator for ranges from individual bits of data, but this is great for considering dates and ages from several different sources, and not just censuses.  I just used it with an obituary, a marriage license, and 2 censuses, and discovered 1 of the census ages was probably wrong for my person, since the other 3 have overlapping dates and are consistent with her gravestone.  Thanks again!  You are bookmarked.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-82</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-82</guid>
		<description><![CDATA[You should be able to just left-click in the date field and then start entering the date.  Format expected is US, e.g. 10/12/1973 for Oct 12th.  If this doesn&#039;t work, let me know which browser you&#039;re using--I&#039;ve tested on most versions of IE, Firefox, Opera and Chrome, so it ought to work for you.

Alternatively, you can bring up the calendar by clicking on the icon, then click on the label at the top to &quot;zoom out&quot;.  The label will initially list a month.  Clicking on it will cause the calendar to zoom out to show the entire year.  Clicking again, you&#039;ll see an entire decade.]]></description>
		<content:encoded><![CDATA[<p>You should be able to just left-click in the date field and then start entering the date.  Format expected is US, e.g. 10/12/1973 for Oct 12th.  If this doesn&#8217;t work, let me know which browser you&#8217;re using&#8211;I&#8217;ve tested on most versions of IE, Firefox, Opera and Chrome, so it ought to work for you.</p>
<p>Alternatively, you can bring up the calendar by clicking on the icon, then click on the label at the top to &#8220;zoom out&#8221;.  The label will initially list a month.  Clicking on it will cause the calendar to zoom out to show the entire year.  Clicking again, you&#8217;ll see an entire decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Svihla</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-81</link>
		<dc:creator><![CDATA[Randall Svihla]]></dc:creator>
		<pubDate>Sun, 22 Mar 2009 18:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-81</guid>
		<description><![CDATA[Hi

Nice app, but I can&#039;t figure out how to enter the census date directly.  It only lets me enter using the calendar, and it would take way too long to click &quot;back&quot; for each month back 70 or more years.  Am I missing something?

Randy]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Nice app, but I can&#8217;t figure out how to enter the census date directly.  It only lets me enter using the calendar, and it would take way too long to click &#8220;back&#8221; for each month back 70 or more years.  Am I missing something?</p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://sean.famthings.com/2009/03/04/the-census-birth-date-calculator/#comment-79</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://sean.famthings.com/?p=406#comment-79</guid>
		<description><![CDATA[Ah, I didn&#039;t realize that.  So if the enumerator followed directions, he&#039;d be asking not &quot;how old are you today&quot;, but &quot;how old were you on 1 Apr 1930&quot;?

If that&#039;s the case, then you&#039;re right--it just adds the possibility for error on the enumerators part, as well as someone telling them how old they are on the day they were asked the question, as opposed to the official census day.]]></description>
		<content:encoded><![CDATA[<p>Ah, I didn&#8217;t realize that.  So if the enumerator followed directions, he&#8217;d be asking not &#8220;how old are you today&#8221;, but &#8220;how old were you on 1 Apr 1930&#8243;?</p>
<p>If that&#8217;s the case, then you&#8217;re right&#8211;it just adds the possibility for error on the enumerators part, as well as someone telling them how old they are on the day they were asked the question, as opposed to the official census day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

