<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Survey of Family History Sites &#8211; Aug, 2008</title>
	<atom:link href="http://sean.famthings.com/2008/09/24/survey-of-family-history-sites-aug-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://sean.famthings.com/2008/09/24/survey-of-family-history-sites-aug-2008/</link>
	<description>Miscellaneous thoughts and discoveries on genealogy, family history and family photos.</description>
	<lastBuildDate>Sat, 26 Jan 2013 14:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kory</title>
		<link>http://sean.famthings.com/2008/09/24/survey-of-family-history-sites-aug-2008/#comment-90</link>
		<dc:creator><![CDATA[Kory]]></dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://famthings.wordpress.com/?p=126#comment-90</guid>
		<description><![CDATA[Sean,

Thanks for your list. I ran across it while I was preparing our second annual list of 50 Most Popular Genealogy Websites, which you can see at http://www.progenealogists.com/top50genealogy2009.htm

I appreciated your list and find it includes most of the sites we looked at. We actually examined 300+ different sites to make sure we had the most popular, and your list helps to confirm that. We merged their rankings from our different website measuring companies, so the outcome is a bit different, but all quite interesting. 

I&#039;ll be going through your overall list to see if we&#039;ve missed any. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>Thanks for your list. I ran across it while I was preparing our second annual list of 50 Most Popular Genealogy Websites, which you can see at <a href="http://www.progenealogists.com/top50genealogy2009.htm" rel="nofollow">http://www.progenealogists.com/top50genealogy2009.htm</a></p>
<p>I appreciated your list and find it includes most of the sites we looked at. We actually examined 300+ different sites to make sure we had the most popular, and your list helps to confirm that. We merged their rankings from our different website measuring companies, so the outcome is a bit different, but all quite interesting. </p>
<p>I&#8217;ll be going through your overall list to see if we&#8217;ve missed any. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynn</title>
		<link>http://sean.famthings.com/2008/09/24/survey-of-family-history-sites-aug-2008/#comment-45</link>
		<dc:creator><![CDATA[lynn]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://famthings.wordpress.com/?p=126#comment-45</guid>
		<description><![CDATA[deadfred.com
shoestringgenealogy.com]]></description>
		<content:encoded><![CDATA[<p>deadfred.com<br />
shoestringgenealogy.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review - Amiglia.com &#171; Sean on Family History</title>
		<link>http://sean.famthings.com/2008/09/24/survey-of-family-history-sites-aug-2008/#comment-26</link>
		<dc:creator><![CDATA[Review - Amiglia.com &#171; Sean on Family History]]></dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://famthings.wordpress.com/?p=126#comment-26</guid>
		<description><![CDATA[[...] 8, 2008 by Sean    In a recent post, I included a list of genealogy-related web sites, including sub-categories for “Online Family [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 8, 2008 by Sean    In a recent post, I included a list of genealogy-related web sites, including sub-categories for “Online Family [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Sharma</title>
		<link>http://sean.famthings.com/2008/09/24/survey-of-family-history-sites-aug-2008/#comment-24</link>
		<dc:creator><![CDATA[D Sharma]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://famthings.wordpress.com/?p=126#comment-24</guid>
		<description><![CDATA[Hi Sean,

This is just great work ! You&#039;re doing a fantastic job from a &#039;genealogical&#039; perspective. 

On behalf of MyHeritage.com, thank you for the mention. Feel free to get in touch with me, if there&#039;s something more that I would like to know about MyHeritage.com

Thanks
D]]></description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>This is just great work ! You&#8217;re doing a fantastic job from a &#8216;genealogical&#8217; perspective. </p>
<p>On behalf of MyHeritage.com, thank you for the mention. Feel free to get in touch with me, if there&#8217;s something more that I would like to know about MyHeritage.com</p>
<p>Thanks<br />
D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey of Family History Sites, part II &#171; Sean on Family History</title>
		<link>http://sean.famthings.com/2008/09/24/survey-of-family-history-sites-aug-2008/#comment-21</link>
		<dc:creator><![CDATA[Survey of Family History Sites, part II &#171; Sean on Family History]]></dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://famthings.wordpress.com/?p=126#comment-21</guid>
		<description><![CDATA[[...] by Sean    Here is a complete list of the family history web sites whose traffic I surveyed in the previous post.  As I mentioned in the earlier post, I&#8217;ve broken the sites down into several major [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Sean    Here is a complete list of the family history web sites whose traffic I surveyed in the previous post.  As I mentioned in the earlier post, I&#8217;ve broken the sites down into several major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://sean.famthings.com/2008/09/24/survey-of-family-history-sites-aug-2008/#comment-20</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://famthings.wordpress.com/?p=126#comment-20</guid>
		<description><![CDATA[By the way, let me know of any family history web sites that I may have missed, and that could be described as &quot;general purpose&quot; family history sites.  (I.e. no surname-specific or geographic-specific).  If you leave a comment suggesting a new site, I&#039;ll consider including it in future posts (showing data for future time periods).]]></description>
		<content:encoded><![CDATA[<p>By the way, let me know of any family history web sites that I may have missed, and that could be described as &#8220;general purpose&#8221; family history sites.  (I.e. no surname-specific or geographic-specific).  If you leave a comment suggesting a new site, I&#8217;ll consider including it in future posts (showing data for future time periods).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
